In Upflow, you can benefit from filters in each list view (tab), such as: Customers, Invoices, Contacts, Actions, Payments, Analytics.
The available filters will differ from one view to another. You will find below the list of filters available in each view, as well as a new version available on demand at the bottom of the article.
Customers list view
Filter name | Field type | Option |
---|---|---|
Sync status | Select | Synced/Unsynced |
Collection status | Select | Paused/Active |
Assigned user | Multi select | User names |
Paused by | Multi select | User names |
Workflow name | Multi select | Workflow names |
Saved payment method | Multi select | Payment methods |
Save payment method status | Multi select | Failed/Succeeded |
Payment method | Multi select | Payment methods |
Autopay | Select | Active/Inactive |
Early payment discount | Select | Active/Inactive |
Convenience fees | Select | Active/Inactive |
Late fees | Select | Active/Inactive |
Customer portal | Select | Active/Inactive |
Last action name | Multi select | Template names |
Last action performed by | Multi select | User names |
Last action date | Date | |
Paused until | Date | |
Next action name | Multi select | Template names |
Next action owned by | Multi select | User names |
Next action date | Date | Min/Max |
Amount due | Number | Min/Max |
Amount overdue | Number | Min/Max |
Amount oustanding | Number | Min/Max |
Amount overdue <31d | Number | Min/Max |
Amount overdue 31-60d | Number | Min/Max |
Amount overdue 61-90d | Number | Min/Max |
Amount overdue >90d | Number | Min/Max |
Rating | Multi select | A, B, C, D |
Avg payment delay | Number | Min/Max |
Country | Multi select | Country list |
Language | Multi select | Language list |
Type | Select | Parent/Standard |
Custom fields |
Scroll down at the bottom of this article to see our latest version.
Invoices list view
Filter name | Field type | Option |
---|---|---|
Customer | Multi select | Customer names |
Status | Multi select | In dispute; Due; Overdue; Paid; Voided; Written off; Unsent*; Draft* |
Due date | Date | Start date/End date |
Outstanding amount | Number | Min/Max |
Paid amount | Number | Min/Max |
Total amount | Number | Min/Max |
Aging bucket | Select | Amount overdue <31d |
Amount overdue 31-60d | ||
Amount overdue 61-90d | ||
amount overdue >90d | ||
Currency | Multi select | Currencies (i.e, USD) |
Issue date | Date | Start date/end date |
Payment date | Date | Start date/end date |
Promise to pay | Select | Yes/No |
Promise to pay date | Date | Start date/end date |
Promise to pay source | Select | Team member/Customer |
Workflow name | Multi select | Workflow names |
Invoice visibility | Select | Hidden/Visible |
Reason | Multi select | Multiple options |
Custom fields |
Contacts list view
Filter name | Field type | Option |
---|---|---|
Customer | Multi select | Customer names |
Phone number status | Select | With phone number No phone number |
Position | Multi select | Positions available |
Main | Select | Yes/No |
Email status | Select | Valid email Invalid email |
Last connection to the app | Date | Start date/end date |
Role | Multi select | Available roles |
Custom fields |
Actions list view
To do tab
Filter name | Field type | Option |
---|---|---|
Type | Multiselect | Email; Task; Call; Letter; Registered letter*; SMS* |
Workflow name | Multiselect | Workflow names |
Workflow type | Multiselect | Customer |
Invoice | ||
Campaign | Select | Available campaigns* |
All tab
Filter name | Field type | Option |
---|---|---|
Action name | Multi select | Template names |
Customer | Multi select | Customer names |
Assigned user | Multi select | User names |
Due date | Date | Start/End dates |
Performed date | Date | Start/End dates |
Action state | Multi select | To do; In Progress; Failed; Ignored; Done |
Type | Multi select | Email; Task; Call; Letter; Registered letter*; SMS* |
Workflow name | Multi select | Workflow names |
Workflow type | Multi select | Customer |
Invoice | ||
Campaign | Multi select | Available list |
Performed by | Multi select | User names |
Assigned to | Multi select | User names |
Payments list view
Filter name | Field type | Option |
---|---|---|
Received date | Date | Start date/End date |
Source | Select | Upflow; Your accounting tool; API*; CSV*; Manual* |
Type | Select | Payment/Refund |
External status | Multi select | Canceled; Error; Processing; Voided; Succeeded; Failed; Deleted |
Gateway status | Multi select | Canceled; Failed; Processing; Succeeded |
Method | Multi select | Available payment methods |
Customer | Multi select | Customer names |
Amount fully applied | Number | True/False |
Amount | Number | Min/Max |
Currency | Multi select | Currencies (i.e, USD) |
Payout ID | Select | List |
Convenience fees | Number | Min/Max |
Payouts tab
Filter name | Field type | Option |
---|---|---|
Arrival date | Date | Start date/End date |
Created date | Date | Start date/End date |
Amount | Number | Start/End date |
Status | Multi select | Canceled; Failed; Pending; Paid |
Analytics
Filter name | Field type | Option |
---|---|---|
Date range | Date | Start/End |
Assigned user | Multi select | User names |
Workflow name | Multi select | Workflow names |
Country | Multi select | Available countries |
Language | Multi select | Available languages |
Rating | Multi select | A, B, C, D |
Saved payment method | Multi select | None + available payment methods |
Saved payment method status | Multi select | Not applicable/None; Succeeded; Failed |
Custom fields | Except for TEXT types |
✨ New Customers list view filters
Note that this version is not available by default yet and will be deployed progressively. It is only available for the Customers list view today on demand.
If you wish to benefit from this option, please let us know in a Support request.
This new version will allow you to benefit from options such as "Is empty", "Contains", or more specific date ranges.
Current filters | New filters |
Filters list
Filter name | Is/Is Not | Empty/Not empty | Contains/Doesn’t contain | Date or amount options | Option |
---|---|---|---|---|---|
Sync status | ✅ | ✅ | ❌ | True/False | |
Collection status | ✅ | ✅ | ❌ | True/False | |
Assigned user | ✅ | ❌ | ✅ | User names | |
Paused by | ❌ | ✅ | ✅ | User names | |
Workflow name | ❌ | ✅ | ✅ | Workflow names | |
Saved payment method | ❌ | ✅ | ✅ | Payment methods | |
Save payment method status | ❌ | ✅ | ✅ | Failed/Succeeded | |
Payment method | ❌ | ✅ | ✅ | Payment methods | |
Autopay | ✅ | ✅ | ❌ | True/False | |
Early payment discount | ✅ | ✅ | ❌ | True/False | |
Convenience fees | ✅ | ✅ | ❌ | True/False | |
Late fees | ✅ | ✅ | ❌ | True/False | |
Customer portal | ✅ | ✅ | ❌ | True/False | |
Last action name | ❌ | ✅ | ✅ | Template names | |
Last action performed by | ❌ | ✅ | ✅ | User names | |
Last action date | ❌ | ✅ | ❌ | is on; is not on; is after; is before; is on or before; is on or after; is between | |
Paused until | ❌ | ✅ | ❌ | is on; is not on; is after; is before; is on or before; is on or after; is between | |
Next action name | ❌ | ✅ | ✅ | Template names | |
Next action owned by | ❌ | ✅ | ✅ | User names | |
Next action date | ❌ | ✅ | ❌ | is on; is not on; is after; is before; is on or before; is on or after; is between | |
Amount due | ❌ | ✅ | ❌ | In default currency: equal to; is greater than; is great than or equal to; is less than; is less than or equal to; is between |
|
Amount overdue | ❌ | ✅ | ❌ | In default currency: equal to; is greater than; is great than or equal to; is less than; is less than or equal to; is between |
|
Amount oustanding | ❌ | ✅ | ❌ | In default currency: equal to; is greater than; is great than or equal to; is less than; is less than or equal to; is between |
|
Amount overdue <31d | ❌ | ✅ | ❌ | In default currency: equal to; is greater than; is great than or equal to; is less than; is less than or equal to; is between |
|
Amount overdue 31-60d | ❌ | ✅ | ❌ | In default currency: equal to; is greater than; is great than or equal to; is less than; is less than or equal to; is between |
|
Amount overdue 61-90d | ❌ | ✅ | ❌ | In default currency: equal to; is greater than; is great than or equal to; is less than; is less than or equal to; is between |
|
Amount overdue >90d | ❌ | ✅ | ❌ | In default currency: equal to; is greater than; is great than or equal to; is less than; is less than or equal to; is between |
|
Rating | ❌ | ✅ | ✅ | A, B, C, D | |
Avg payment delay | ❌ | ✅ | ❌ | Free text in #. equal to; is greater than; is great than or equal to; is less than; is less than or equal to; is between |
|
Country | ❌ | ✅ | ✅ | Country list | |
Language | ❌ | ✅ | ✅ | Language list | |
Type | ❌ | ✅ | ✅ | Parent/Standard |