Personalize your written reminders. Spruce them up by adding your customers’ data and references to the ongoing collection — all that without wasting time double-checking.
While setting your actions, include tags in your templates. Each tag will return a specific value when the action is triggered.
For instance, this template… 👇 |
…becomes this action 👇 |
❗The following template tags are only available for email and postal mail reminders.
Insert tags in your action templates
In your workflow, access your action template. In the template body:
1 - Add a tag by typing /
2 - Search for a tag by typing it in the editor.
The tags are ranked by usage within our base. Your customer and invoice custom fields are available on the list.
Once selected, you can easily identify what part of your content is a tag:
Certain tags are provided with an information tooltip:
You can also add a hyperlink:
1 - Type your text in the email body and highlight it
2 - Click on the hyperlink symbol on the right:
3 - Add your URL and click Submit:
This is what it'd look like in the email template:
3 - Don't forget to save!
Once you've updated your template, remember to hit Save. Then, you can proceed to the next action.
What tags are available?
tag {name} | Display Name | Description |
my_company_name | Organization name | Name of the organization that is used to send the reminder (Settings > Company) |
user_name | User name | For manual emails, it will display the full name of the user sending the email. For automatic emails, it will display the full name of the user selected as Sender. |
account_manager_first_name | Assigner user first name | First name of the assigned user. If there are several we take the first one assigned. |
account_manager_full_name | Assigned user full name | Full name of the assigned user. If there are several, we take the first one assigned. |
account_manager_email | Assigner user email | Email of the assigned user. If there are several we take the first one assigned. |
today | Today | Date of the day (MM/DD/YYYY) |
main_contact_full_name | Main contact full name | |
main_contact_first_name | Main contact first name | |
main_contact_last_name | Main contact last name | |
customer_name | Customer name | |
customer_summary_link | Customer portal link | Link to the customer portal. |
customer_external_id | Customer external Id | Id of your customer in your source system. |
parent_customer_name | Parent customer name | If the hierarchy is present in Upflow. |
customer_outstanding_amount | Customer outstanding amount | When the email is sent. |
customer_due_amount | Customer due amount | - |
customer_overdue_amount | Customer overdue amount | |
customer_unapplied_amount | Total unapplied amount for the customer. | Payments, refunds pr credit notes unapplied to other references (invoice, payment..) |
due_invoice_reference_list | Due invoice number list | List of the due invoice number. |
overdue_invoice_reference_list | Overdue invoice number list | List of overdue invoice references. Comma-separated. |
carrying_invoice_ref | Carrying invoice reference | |
carrying_invoice_link | Carrying invoice link | Download link for the carrying invoice PDF. |
carrying_invoice_amount | Carrying invoice total amount | |
carrying_invoice_amount_outstanding | Carrying invoice outstanding amount | |
carrying_invoice_issue_date | Carrying invoice issue date | |
carrying_invoice_due_date | Carrying invoice due date | |
carrying_invoice_days_since_issue_date | Carrying invoice days since issue date | Number of days since the invoice was issued. |
carrying_invoice_days_to_issue_date | Carrying invoice days to issue date | Number of days until the issue date. |
carrying_invoice_days_to_due_date | Carrying invoice days to due date | Number of days until the carrying invoice is due. |
carrying_invoice_days_since_due_date | Carrying invoice days since due date | Number of days since the carrying invoice is due. |
customfields | {custom_field.label} |
|
last_collection_date | Last reminder date | The date when the last collection action was executed. |
stripe_customer_portal_link | Stripe customer portal link | Link redirecting to your customer’s Stripe Portal. |
chargebee_manage_payment_sources_link | Chargebee manage payment sources link | Link redirecting to the customer’s Chargebee's Manage payment sources page |
chargebee_collect_now_link | Chargebee collect now link | Link redirecting to the customer’s Collect Now page |
💡 These tags are available in both collection reminders and billing emails.
Certain billing tags are still under the old format, within brackets and must be used as such:
Tag |
Description |
{carrying_invoice_title} |
Title of the collection’s carrying invoice. |
{invoice_ref} |
The invoice's reference. |
{invoice_description} |
|
{invoice_issuance_date} |
The date the invoice was issued. |
{invoice_amount_outstanding} |
The invoice's total amount minus the applied credit notes and payments. |
{invoice_link_start}{invoice_ref} {invoice_link_end} |
Link to downloading the invoice. If you prefer, replace the {invoice_ref} tag with any text you like. |
{stripe_customer_portal_link_start}Replace with your clickable text{stripe_customer_portal_link_end} |
❗Only available if you connected Stripe Billing to your Upflow organization. |
💡 HTML options available in our previous version won't be available per say. However, you can now directly apply bold, italic or underlined format by using your keyboard. Highlight your text, then:
- For bold, press Cmd b or Ctrl b;
- For italic, press Cmd i or Ctrl i;
- To underline, press Cmd u or Ctrl u.
Or use the tools at the bottom of the email body:
Limitations
The tag inserter is not yet available in the Actions To do list.
Do you have any questions, or feedback? Contact our Support team!