Personalize your written reminders. Spruce them up with some HTML, and add your customers’ data and references to the ongoing collection—all that without losing time on double-checking.
❗This feature is enabled with emails (including new invoice notifications) and postal mail.
Formatting
We support the following HTML elements:
- <a href="link.com">Link text</a>
-
<em> make your text bold </em>
- <strong> this element works as well </strong>
- <b> so does this one! </b>
- <i> add a little italic </i>
- <u> underline important information </u>
Don’t forget to put your closing tags at the end of the stylized bits!
💡 Invalid links prevent the action’s sending and trigger a notification.
Template tags
While setting your actions, include tags in your templates. Each tag will return a specific value when the action is triggered.
For instance, this template… 👇 |
…becomes this action 👇 |
💡 Look out for typos, missing/extra brackets, or spaces.
Try adding some of the following tags to your templates; you won't regret it!
Workflow actions
❗The following template tags are only available for email and postal mail reminders. You cannot apply them to your billing templates. Billing template tags are available at the end of this article.
Your information
The returned values are pulled from your organization’s settings and spelled as displayed there.
Tag | Description |
{my_company_name} | Your organization’s name (set from your Settings) |
{user_name} | The action’s owner's full name |
{account_manager_full_name} | Assigned account manager’s full name |
{account_manager_first_name} | Assigned account manager’s first name |
{account_manager_last_name} | Assigned account manager’s last name |
{account_manager_email} | Assigned account manager’s email |
{last_collection_date} | Completion date of the customer’s previous action, excluding tasks. |
{today} | Completion date (MM/DD/YYYY) |
💡 If several account managers are assigned, the triggered information is the main’s (first in the list).
Your customer’s information
The returned values appear as displayed in the customer’s details. Except for the Customer Portal’s link (generated on Upflow), they mirror those from your source system (CRM, billing/accounting tool) or were manually created (imported via CSV or updated in-app).
Tag | Description |
{customer_name} | Your customer’s company name |
{customer_external_id} | (if applicable) customer’s ID in your source system |
{main_contact_full_name} | Full name of the customer’s main contact |
{main_contact_first_name} | First name of the customer’s main contact |
{main_contact_last_name} | Last name of the customer’s main contact |
{parent_customer_name} | (if applicable) Name of the customer’s group |
{customer_summary_link_start}Replace with your clickable text{customer_summary_link_end} | Hyperlink redirecting to the Customer’s portal. Replace the Clickable text part of this example with any text you want displayed. |
Your customer’s invoices
A Workflow is triggered when an invoice (the longest overdue) meets its actions’ criteria. It is called carrying and (unless specified otherwise) referred to by the following tags.
The returned values appear as displayed in the invoices’ details and mirror your source system’s.
Tag | Description |
{carrying_invoice_ref} | Reference of the collection’s carrying invoice |
{carrying_invoice_title} | Title of the collection’s carrying invoice |
{carrying_invoice_issue_date} | Carrying invoice’s issue date |
{carrying_invoice_days_to_issue_date} | Number of days until the issue date at the moment of the action’s completion |
{carrying_invoice_days_since_issue_date} | Time elapsed since it was issued (in days) at the moment of the action’s completion |
{carrying_invoice_due_date} | Carrying invoice’s due date |
{carrying_invoice_days_to_due_date} | Number of days until the due date at the moment of the action’s completion |
{carrying_invoice_days_since_due_date} | Time elapsed since it was due (in days) at the moment of the action’s completion |
{carrying_invoice_link_start} {carrying_invoice_ref}{carrying_invoice_link_end} | Link to downloading the carrying invoice. If you prefer, replace the {carrying_invoice_ref} tag with any text you like. |
{due_invoice_reference_list} | List of the customer’s due invoices, separated by commas. |
{overdue_invoice_reference_list} | List of the customer’s overdue invoices, separated by commas. |
Amounts
Amounts are pulled from their respective lists and details.
Tag | Description |
{carrying_invoice_amount} | The total amount of your carrying invoice. |
{carrying_invoice_amount_outstanding} | The outstanding amount of your carrying invoice when the action is completed. |
{customer_outstanding_amount} | Amount due by the customer at the moment the action is completed. Credit notes, unapplied payments, and refunds are taken into consideration in its calculation. |
{customer_due_amount} | Sum of the customer’s due invoices (excluding overdue ones) when the action is completed. |
{customer_overdue_amount} | Sum of the customer’s overdue invoices (excluding due ones) when the action is completed. |
{customer_unapplied_amount} | Sum of the customer's unapplied amounts in Upflow. |
Custom fields
The returned values are those of your custom fields.
Customer-level collection: They apply to the customer or the collection’s carrying invoice.
Invoice-level collection: They apply to the customer or the corresponding invoice.
Tag | Description |
{custom_field:} | Value of any custom field created or imported into Upflow. (Replace with the right reference) |
💡 Our Care team will gladly provide you with your custom field ids. Reach out to support@upflow.io!
Email object: Need Custom fields IDs to use {custom_field:}
+ add the custom fields' names in your email content.
Chargebee specific
If you connected Chargebee to your Upflow organization, you can additionally use the following tags. The value they return is pulled from:
Tag | Description |
{chargebee_collect_now_link_start}Replace with your clickable text{chargebee_collect_now_link_end} | Hypertext redirecting to the customer’s Chargebee’s Collect Now page |
{chargebee_update_payment_method_link_start}Replace with your clickable text{chargebee_update_payment_method_link_end} |
Hypertext redirects to the customer’s Chargebee’s Update payment method page.
❗Not available if you are using Chargebee Checkout V3. You can use Manage payment sources instead! |
{chargebee_manage_payment_sources_link_start}Replace with your clickable text{chargebee_manage_payment_sources_link_end} | Hypertext redirecting to the customer’s Chargebee's Manage payment sources page |
Stripe Billing specific
The following tag is also available if you connected Stripe Billing to your organization. The returned value is pulled from your Stripe Dashboard.
❗Configure your Stripe Portal to use this tag—an error message will appear otherwise!
Tag | Description |
{stripe_customer_portal_link_start}Replace with your clickable text{stripe_customer_portal_link_end} | Hypertext redirecting to your customer’s Stripe Portal. |
Billing templates
Add context to the notifications sent to your customers with each new invoice (if you enabled them!). The tags available for this feature return the newly available invoice-related information only. They appear as displayed in its details and mirror your source system’s.
Tag | Description |
{carrying_invoice_title} | Title of the collection’s carrying invoice. |
{invoice_ref} | The invoice's reference. |
{invoice_description} | |
{invoice_issuance_date} | The date the invoice was issued. |
{invoice_due_date} | The invoice's due date. |
{invoice_amount} | The invoice's total amount, in the applied currency. |
{invoice_amount_expected} | The invoice's total amount minus the applied credit notes |
{invoice_amount_outstanding} | The invoice's total amount minus the applied credit notes and payments. |
{invoice_link_start}{invoice_ref} {invoice_link_end} | Link to downloading the invoice. If you prefer, replace the {carrying_invoice_ref} tag with any text you like. |
{stripe_customer_portal_link_start}Replace with your clickable text{stripe_customer_portal_link_end} | ❗Only available if you connected Stripe Billing to your Upflow organization. Hypertext redirecting to your customer’s Stripe Portal. |
The customer's main information is also available in the billing template:
Tag | Description |
{customer_name} | Your customer’s company name |
{customer_external_id} | (if applicable) customer’s ID in your source system |
{main_contact_full_name} | Full name of the customer’s main contact |
{main_contact_first_name} | First name of the customer’s main contact |
{main_contact_last_name} | Last name of the customer’s main contact |
{parent_customer_name} | (if applicable) Name of the customer’s group |
{customer_outstanding_amount} | Amount due by the customer at the moment the action is completed. Credit notes, unapplied payments, and refunds are taken into consideration in its calculation. |
{customer_summary_link_start}Replace with your clickable text{customer_summary_link_end} | Hyperlink redirecting to the Customer’s portal. Replace the Clickable text part of this example with any text you want displayed. |
Any other questions? Let us know!